From Italy
| ROUTE | COMPANY | APPROXIMATE TIME | |
|---|---|---|---|
| Civitavecchia - Barcelona | Grimaldi Lines | 22 hours | |
| Genoa - Barcelona | Grandi Navi Veloci | 21 hr 30 min | |
| Porto Torres - Barcelona | Grimaldi Lines | 14 hrs 30 min | |

Spain is connected by sea with regular services from the UK, Italy, Morocco and Algeria. Below, we will give details the existing routes, some of the companies that cover the routes and their approximate durations.
Debe activar Javascript para poder utilizar este servicio
| ROUTE | COMPANY | APPROXIMATE TIME | |
|---|---|---|---|
| Civitavecchia - Barcelona | Grimaldi Lines | 22 hours | |
| Genoa - Barcelona | Grandi Navi Veloci | 21 hr 30 min | |
| Porto Torres - Barcelona | Grimaldi Lines | 14 hrs 30 min | |
| ROUTE | COMPANY | APPROXIMATE TIME |
|---|---|---|
| Plymouth - Santander | Brittany Ferries | 21 hr 30 min |
| Portsmouth - Bilbao | Brittany Ferries | Between 33-36 hours |
| Portsmouth - Santander | Brittany Ferries | 33 hours |
| ROUTE | COMPANY | APPROXIMATE TIME |
|---|---|---|
| Rosslare - Bilbao | Brittany Ferries | Between 27-31 hours |
| ROUTE | COMPANY | APPROXIMATE TIME |
|---|---|---|
| Toulon - Menorca | Corsica Ferries | Between 12-16 hours |
| Toulon - Alcudia (Majorca) | Corsica Ferries | Between 16-19 hours |
| ROUTE | COMPANY | APPROXIMATE TIME |
|---|---|---|
| Nador - Almería | Grandi Navi Veloci | 9 hours |
| Nador - Almería | Armas Trasmediterránea | 8 hours |
| Nador - Barcelona | Grandi Navi Veloci | 28 hr 45 min |
| Tangiers - Algeciras (Cádiz) | Armas Trasmediterránea | 1 hr 30 mins |
| Tangiers - Barcelona | Grandi Navi Veloci | 37h |
| ROUTE | COMPANY | APPROXIMATE TIME |
|---|---|---|
| Oran - Almería | Armas Trasmediterránea | 12 hrs 30 min |
| Ghazaouet - Almería | Armas Trasmediterránea | 12 hrs 30 min |
Armas TrasmediterráneaBrittany FerriesGrande Navi VelociGrimaldi LinesCorsica FerriesLarge cruise ship portsAnother option is to arrive in Spain on board a cruise ship, since Spain, with its almost 8,000 kilometres of coastline, is a very attractive destination for this type of voyage.Spain’s busiest cruise ship ports include Barcelona, Palma de Mallorca, Las Palmas, Santa Cruz de Tenerife, Malaga, Cadiz and Valencia.