Les liaisons maritimes avec les îles Canaries
| ROUTE | COMPAGNIE | DURÉE APPROXIMATIVE | |
|---|---|---|---|
| Cadix - Grande Canarie | Trasmediterránea | 35 horas | |
| Cadix - Tenerife | Trasmediterránea | 38 h 30 | |
| Cadix - Lanzarote | Trasmediterránea | 26 h 30 | |
| Cadix - La Palma | Trasmediterránea | 54 horas | |
| Cadix - Fuerteventura | Trasmediterránea | 27 horas | |
| Huelva - Las Palmas | Balearia | 33 horas | |
| Huelva - Tenerife | Balearia | 33 horas | |
